 1.04E-0009	  Ccush cm^5/dyne      Acoustic area=Pi*Sqr(3.5cm)
 6.26E+0005	   Rcush dyne-sec/cm^5
 4.69E-0008	   Cskin cm^5/dyne       ( leak path length = 1 cm )
 7.55E+0003	    Rskin dyne-sec/cm^5  0.1   0.2   0.5    1.0    2.0    5.0    10     20(leak diameter mm)
 3.79E+0001	   Lleak g/cm^4    2.0E1 5.0E0 8.0E-1 2.0E-1 5.0E-2 8.0E-3 2.0e-3 5.0e-4
 1.57E+0004	   Rleak dyne-sec/cm^5 7.3E5 4.6E4 1.2E3  7.3E1  4.6E0  1.2E-1 7.3e-2 1.2e0
 8.98E-0002	     Lcup g/cm^4     60 gram mass
 1.86E-0007	  Ccup cm^5/dyne  7e-5:100cm^3 volume Vcup/RhoC2
 4.82E+0002	    Rmat
 1.12E-0001	     Lmat
 7.82E-0009	   Cmat
 3.74E+0004	Rmat2
 1.67E+0001	Lmat2
 2.76E-0009	Cmat2
Triple Flange earplugs
Health Hazard Assessment Data from Felix Sachs - USAARL data
Freq(Khz) Mean_Gain(dB) StDev_Gain(dB) Note: -10dB Gain = 10dB Attenuation
0.063	-6.0	0.0
0.125	-15.0	0.0
0.250	-14.1	0.0
0.500	-14.5	0.0
1.000	-18.3	0.0
2.000	-22.9	0.0
4.000	-20.8	0.0
8.000	-26.9	0.0
